Figures A
Page last edited 2,856 days ago
From Film, Print, Cards & Games Wiki
Jump to navigation
Jump to search
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Item No. | Bottom Stamp | Intro | Issue Year | Status |
---|---|---|---|---|---|
Abundance of Love, An | 84/107 | 15px 15px | December, 1999 | 2000 | Retired June 29, 2002 |
Acorn Built for Two | 85/403 | none 15px 15px | January, 1993 | 1993 | Open |
Acorn Built for Two Little Ones (Shirt Tails pin) | 80/110 | none | 2002 | 2002 | Open |
Acorn Street Lamp | 87/948 | none imprint | January, 1994 | 1994 | Sold Out; Retired 1999 |
Adventure Bound | 83/100 | dove | Feb, 2000 | 2000 | Retired 2002 |
After Lunch Snooze | 89/558 | none | May, 1994 | 1994 | Retired 1997; Sold Out 1997 |
After the Hunt | 87/372 | none | January, 1995 | 1995 | Sold Out; Retired 00 |
Ahhh-Chooo! Get Well Soon! | 89/624 | acorn leaf | Jun 96 | 1997 | Sold Out; Retired 2000 |
Airmail | 87/698 | acorn | January, 1996 | 1996 | Sold Out; Retired 1997 |
Air Mail to Santa (Ornament) | 86/652 | no room | Jun 98 | 1998 | Sold Out; Retired 00 |
All I Can Give You Is Me | 87/498 | none acorn | January, 1996 | 1996 | GCC early introduction; Sold Out; Retired 96 |
All I Want for Christmas Is You | 98/265 | mushroom | 2002 | 2002 | GCC Exclusive |
All Lit Up (Ornament) | 86/660 | no room | 97 | 1997 | Open |
All Packed to Go (Lapel Pin) | 97/30 | none | 2002 | 2002 | 2002 Leaf & Acorn Club |
All Snug in Their Beds Waterglobe | 87/476 | acorn | January, 1996 | 1996 | Sold Out; Retired 96 |
All the Trimmings | 87/703 | leaf | 97 | 1997 | Annual; Sold Out; Retired 97 |
All Wrapped Up (Ornament) | 87/471 | no room | January, 1996 | 1996 | Annual; dated; Sold Out; Retired 96 |
Along for the Ride | 89/100 | pumpkin dove | Jul 99 | 1999 | Retired 02 |
Altar of Love, The | 82/108 | paw | Jan 98 | 1998 | Retired 00 |
And The Stars! (Lapel Pin) | 97/17 | no room | Jun 99 | 1999 | 1999 Leaf & Acorn Club renewal incentive; Retired 99 |
Angel Chime (Shirt Tails Pin) | 80/122 | no room | 2003 | 2003 | Open |
Angel of Light | 87/481 | no room | Jan 96 | 1996 | Retired 2002 |
Animals in Eggs (Ornament) (4--Chick, Duckling, Mouse, & Rabbit) | 89/313 | none | May 93 | 1993 | Sold Out; Retired 96 |
Apple House Lighted (Ornament) | 87/032 | none | Jan 94 | 1994 | Sold Out; Retired 95 |
Apple of My Eye | 89/110 | dove | Feb 00 | 2000 | Annual; Retired00 |
Apple Stacking Boxes | 87/525 | none | 1993 | 1993 | Retired 94 |
Are the Earrings Too Much? | 98/215 | pumpkin | Nov 99 | 1999 | GCC Fall Open House Event 11/13/99; Retired 00 |
Autograph Pin | 98/312 | no room | June 00 | 2000 | Giveaway at 10th Anniversary Reception (IGCE/Rosemont) |
Autumn Breezes | 85/501 | dove | June 00 | 2000 | Open |
Autumn Harvest Music Box (Giftware) | 93/100 | 1999 | 1999 | Retired 01 | |
Autumn Harvest Photo Frame (Giftware) | 93/103 | 1999 | 1999 | Retired 01 |
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z