Figures B
Page last edited 2,762 days ago
From Film, Print, Cards & Games Wiki
Jump to navigation
Jump to search
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Item No. | Bottom Stamp | Intro | Issue Year | Status |
---|---|---|---|---|---|
Baby's First Christmas 1994 (Ornament) | 87/184 | imprint | Jan 94 | 1994 | annual; 1st edition; Certificate of Authenticity; sold out; ret. 94 |
Baby's First Christmas 1996 (Ornament) | 87/850 | no room | Jan 96 | 1996 | annual; 2nd edition; sold out; ret. 96 |
Baby's First Christmas 1997 | 87/705 | leaf | 97 | 1997 | annual; dated; 1st edition figurine; sold out; ret. 97 |
Baby's First Christmas 1998 | 85/501 | 98 | 1998 | annual; dated; sold out; ret 1998
also called "Building Blocks of Christmas" | |
Baby's First Christmas 1998 (Ornament) | 86/655 | 98 | 1998 | annual; dated; sold out; ret 1998
also called "Bundle of Joy" | |
Baby's First Christmas 1999 | 87/111 | 99 | 1999 | annual; dated; sold out; ret 1999 also called "New Decorations" | |
Baby's First Christmas 1999 (Ornament) | 86/792 | no room | May 99 | 1999 | annual; 5th edition; ret. 99 |
Baby's First Christmas 2000 (Ornament) | 86/101 | no room | 2000 | 2000 | Annual; sold out; ret 2000 also called "Bootie Baby" |
Baby's First Christmas 2000 | 87/207 | Dove | 2000 | 2000 | Annual; sold out, ret 2000
also called "The Littlest Reindeer" |
Baby's First Christmas 2001 (Ornament) | 86/107 | no room | 2001 | 2001 | Annual; sold out, ret 2001
also called "Christmas Carousel" |
Baby's First Christmas 2001 Figurine | 87/115 | clover | 2001 | 2001 | Limited Ed; Ret. 2001 |
Baby's First Christmas 2002 (Ornament) | 86/115 | no room | 2002 | 2002 | Annual; sold out, ret 2002
also called "Jingle Bell Baby" |
Baby's First Christmas 2003 (Ornament) | 86/124 | no room | 2003 | 2003 | Annual; to be retired in 2003;
also called "Little Angel" |
Baby's First Christmas Waterglobe | 87/475 | acorn | Jan 96 | 1996 | sold out; ret. 96 |
Backed by Love (Pin) | 80/105 | no room | 2003 | 2003 | Shirt Tails Pin |
Bag of Tricks...or Treats | 87/436 | acorn, paw | Jan 96 | 1996 | retired Sept 01 |
Be Thankful for Friends | 85/500 | dove | June 00 | 2000 | open |
Beach Bunnie | 83/101 | dove | Feb 00 | 2000 | retired 01 |
Bearing Gifts | 87/600 | acorn leaf | Jun 96 97 | 1996 | 1997 early GCC release; sold out; ret.00 |
Berry Best, The | 87/391 | acorn leaf | Jan 96 | 1996 | Retired 00 |
Berry Toss Game, The (TTT) | 80/7 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; ret. 99 |
Best...Bunny, The | 82/103 | paw | Jan 98 | 1998 | Retired 00 |
Bicycle Built For Friends | 98/253 | clover | Spring 01 | 2001 | Parkwest Spring excl; |
Big Winner, The (TTT) | 80/10 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; sold out; ret. 99 |
Binkey Growing Carrots | 89/605 | felt | May 94 | 1995 | sold out; ret. 95 |
Binkey in a Bed of Flowers | 87/426 | none, acorn | 95 | Jan 96 | 1995 1996 early GCC release; sold out; ret. 96 |
Binkey in a Lily | 89/305 | no room | May 93 | 1994 | sold out; ret. 96 |
Binkey in the Berry Patch Ornament | 89/752 | no room | May 94 | 1995 | sold out; ret. 96 |
Binkey On Ice (Ornament) | 87/924 | no room | Jan 94 | 1994 | sold out; ret. 94 |
Binkey Snowshoeing | 87/580 | none | Jan 95 | 1995 | open |
Binkey's 1995 Ice Sculpture | 87/572 | imprint | Jan 95 | 1995 | annual; sold out; ret. 95 |
Binkey's Acorn Costume | 87/429 | acorn | Jan 96 | 1996 | ret. 00 |
Binkey's Bouncing Bundle | 87/422 | none No LE logo | Jan 95 | 1996 | LE of 7,500; sold out 96; retired 96 |
Binkey's Candy Cane Flyer (Ornament) | 86/793 | no room | May 99 | 1999 | open |
Binkey's First Cake | 98/349 | felt | Jan 95 | 1995 | sold out; ret. 97 |
Binkey's New Pal | 89/586 | none | May 94 | 1995 | ret. 96; sold out 97 |
Binkey's Poinsettia Ornament | 87/303 | no room | Jan 95 | 1995 | ret. 97; sold out 97 |
Binkey's Sand Angel | 83/105 | clover | 2001 | 2001 | open |
Binkey's Snack Ornament | 87/187 | no room | Jan 94 | 1994 | sold out; ret. 94 |
Blossom Bounce, The | 83/704 | leaf paw | 97 | 1997 | ret. 99 |
Blossom Built for Two | 98/226 | dove | Jan 00 | 2000 | LE of 5,000 sold on QVC Jan 11, 2000; QVC item # C97721; Deans first celebrity appearance; hand numbered; sold out ; ret.00 |
Boooo! | 85/417 | paw | Jun 98 | 1998 | retired Sept 01 |
Bootie Baby | 86/101 | no room | May 00 | 2000 | See "Baby's First Christmas 2000" |
Bringing Along A Little Love | 98/245 | clover | Jan 01 | 2001 | QVC exclusive of 7,500; aired Jan. 26th @ 3pm(est) |
Bringing Home The Tree | 87/109 | mushroom | 2002 | 2002 | not yet released |
Bubbly Brew | 85/102 | clover | 2001 | 2001 | open |
Bubbly Personality, A | 89/109 | dove | Feb 00 | 2000 | open |
Budding Romance, A | 98/217 | dove | 00 | 2000 | SE of 3,500; Concepts Direct Excl; Item # 18-5563; ret.00 |
Building A Pumpkin-Man! | 85/103 | clover | 2001 | 2001 | open |
Building a Snowbunny | 87/692 | acorn leaf paw | Jan 96 | 1996 | retired Sept 01 |
Building Blocks of Christmas, The | 1998 | paw | Aug 98 | 1998 | See "Baby's First Christmas 1998"; annual; 2nd edition figurine; dated; sold out; ret. 98 |
Building Castles | 83/802 | leaf paw | 97 | 1997 | ret. 99 |
Bundle of Joy-- | 86/655 | no room | Jun 98 | 1998 | See "Baby's First Christmas 1998"; annual, no year mark; 4th edition; sold out; ret. 98 |
Bunny Bell Ornament | 87/038 | no room | Jan 93 | 1993 | sold out; ret. 95 |
Bunny Buddies | 89/619 | acorn leaf | Jun 96 | 1997 | Retired 00 |
Bunny Impostor | 89/609 | no room | May 94 | 1995 | sold out; ret. 98 |
Bunny Love | 87/424 | none | Jun 95 | 1996 | Retired 00 |
Bunny/Carrot Candleholder | 89/317 | none | May 93 | 1994 | sold out; ret. 95 |
Buried Treasures | 83/806 | pumpkin | Feb 99 | 1999 | open |
Butterfly Smelling Zinnia | 89/606 | felt | May 94 | 1995 | sold out; ret. 95 |
Butternut Squash Dairy | 87/562 | none acorn | Jan 95 | 1995 | LE of 7,500; sold out; retired 97 |
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z