Figures C
Page last edited 2,857 days ago
From Film, Print, Cards & Games Wiki
Jump to navigation
Jump to search
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Item No. | Bottom Stamp | Intro | Issue Year | Status |
---|---|---|---|---|---|
Camping Out | 83/703 | paw | Jan 98 | 1998 | ret. 01 |
Can I Keep Him? | 89/600 | imprint | May 94 | 1994 | LE of 2,500; sold out 95; ret 95 |
Candle Light Kisses | 87/116 | clover | 2001 | 2001 | open |
Candy Apple Candy Store | 87/611 | acorn | Jan 96 | 1996 | LE of 9,000; sold out 97; ret 96 |
Candy Apples | 85/611 | none | Jan 95 | 1995 | sold out; ret. 98 |
Candy Cane Bunnies Orn | 86/116 | 2002 | 2002 | not yet released | |
Candy Cane Two Pack Gift Set (Ornament) | 86/106 | none | 2001 | 2001 | open; Certificate of Authenticity |
Candy Corn Caper | 85/104 | clover | 2001 | 2001 | open |
Candy Corn Vampire | 85/607 | none | Jan 95 | 1995 | sold out; ret. 96 |
Candy Kisses | 84/108 | dove | Dec 99 | 2000 | open |
Cantaloupe Cathedral | 87/597 | acorn | Jan 96 | 1996 | sold out; retired 97 |
Caps Off to You | 85/402 | none | Jan 93 | 1993 | sold out; ret. 96 |
Carrot Post Office | 87/583 | imprint, none | Jan 95 | 1995 | sold out; ret. 96 |
Catchin' Butterflies | 87/423 | none, leaf | Jun 96 | 1996 | ret. 98 |
Catching Fireflies | 83/102 | dove | Feb 00 | 2000 | open |
Catching ZZZ's (Ornament) | 86/785 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Cattail Catapult | 87/448 | acorn, leaf | Jan 96 | 1996 | sold out; ret. 98 |
Change Is In The Air | 85/502 | clover | 2001 | 2001 | open |
Charming Choo-Choo & Passenger (set/2) | 87/579 | none | Jan 95 | 1995 | ret. 99 |
Charming Scenes-Fall and the Squashville Christmas Parade Halloween Harvest Squashville Christmas Parade | 81/2 | no room | 97 | 1997 | no longer avail.; not part of CT line |
Charming Scenes-Spring and Everyday Garden Lazy Days Potting Shed | 81/1 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming Scenes-Variety Garden Potting Shed Winter In The Park | 81/4 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming Scenes-Winter Holiday Nativity Train Station Winter In The Park | 81/3 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming Tails Display Sign | 87/690 | no room | Jan 96 | 1996 | open |
Charming Tails Mobile | 99/1011 | 00 | 2000 | display unit; standup or hangs from ceiling | |
Chase Is On, The | 87/386 | acorn, leaf | Jan 95 | 1996 | ret. 97 |
Chauncey Growing Tomatoes | 89/607 | felt | May 94 | 1995 | sold out; ret. 95 |
Chauncey's Choo-Choo Ride | 87/707 | leaf | 97 | 1997 | ret. 99 |
Chauncey's First Christmas 1997 Ornament | 86/710 | no room | 97 | 1997 | annual, no year mark; 3rd edition; sold out; ret. 97 |
Chauncey's Noisemakers | 87/554 | acorn, leaf, paw | Jan 96 | 1996 | sold out; retired 00 |
Chauncey's Pear Costume | 87/431 | acorn, leaf, paw | Jan 96 | 1996 | sold out; ret. 98 |
Chestnut Chapel | 87/521 | none, imprint | Jan 94 | 1994 | sold out; ret. 96 |
Chickadees on Ball (Ornament) | 86/787 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Chickie Back Ride | 88/700 | paw | Nov 97 | 1998 | retired 01 |
Chickie Chariot Ride | 88/100 | pumpkin | Dec 99 | 2000 | open |
Chicks with Bead Garland (Ornament) (set of 2) | 86/791 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Christmas Carousel (Ornament) | 86/107 | none | 2001 | 2001 | Baby's 1st; retired 01 |
Christmas Cookies (Ornament) (3--Mouse, Rabbit, & Raccoon | 87/301 | no room | Jan 95 | 1995 | sold out; ret. 99 |
Christmas Flowers (Ornament) | 87/304 | none | Jan 95 | 1995 | sold out; retired 00 |
Christmas Is A Ball With You (Ornament) | 86/108 | none | 2001 | 2001 | Our 1st Christmas Series; retired Sept 01 |
Christmas Pageant Stage | 87/546 | none | Jan 95 | 1995 | open |
Christmas Stamps (Ornament) | 87/485 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Christmas Stroll | 87/575 | acorn, leaf, paw | Jan 96 | 1996 | sold out; retired 00 |
Christmas Time Is A Family Time | 87/117 | mushroom | 2002 | 2002 | not yet released |
Christmas Treasures | 97/19 | dove | Jan 00 | 2000 | 2000 members only piece; ret. 00 |
Christmas Tree Trio | 87/112 | pumpkin | Oct 99 | 1999 | SE of 3,000; Gifts & Accents Store Excl; retired 99 |
Christmas Trio | 87/713 | leaf | 97 | 1997 | sold out; retired 00 |
Collection of Friends, A | 98/206 | paw | Apr 98 | 1998 | SE of 7,500; 1998 ICE Excl; hand numbered; sold out 98; ret 98 |
Come On In--The Water's Fine! | 83/804 | paw | Jan 98 | 1998 | retired 00 |
Come Out And Play | 88/105 | Spring 02 | 2002 | Ltd Ed; | |
Congraduations | 89/106 | dove | Feb 00 | 2000 | open |
Cookie for Santa (Ornament) | 97/22 | none | Jan 00 | 2000 | 2000 Club member ornament; ret 00 |
Cornfield Feast | 85/399 | none | Jan 93 | 1993 | sold out; ret. 94 |
Cotton Claus | 98/222 | dove | June 00 | 2000 | SE NALED, ret. 00 |
Cup of Christmas Cheer, A Ornament | 86/796 | no room | May 99 | 1999 | open |
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z