Figures F
Page last edited 2,838 days ago
From Film, Print, Cards & Games Wiki
Jump to navigation
Jump to search
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Item No. | Bottom Stamp | Intro | Issue Year | Status |
---|---|---|---|---|---|
Fa La La (Ornament) | 86/109 | no room | 2001 | 2001 | open |
Fall Frolicking (2--Leaf & Mushroom) | 85/401 | none | Jan 93 | 1993 | sold out; ret. 96 |
Fallen Angel (Ornament) | 87/492 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Family Portrait | 89/124 | clover | 2001 | 2001 | open; mid year intro |
Farmer Mackenzie | 87/695 | acorn | Jan 96 | 1996 | retired 00 |
Feeding Time | 98/417 | none, felt | Jan 95 | 1995 | sold out; ret. 96 |
Flights of Fancy (Ornament) | 87/490 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Float Driver, The | 87/587 | no room | Jan 96 | 1996 | sold out; retired 00 |
Flower Friends | 89/608 | acorn, leaf, paw | Jun 96 | 1997 | sold out; ret. 98 |
Flower Pot Surprise | 88/112 | Spring 02 | 2002 | open | |
Flowers For A Friend | 98/241 | mushroom | Jan 02 | 2002 | QVC excl |
Flying Leaf Saucer | 87/305 | none | Jan 95 | 1995 | open |
Follow in My Footsteps | 87/473 | acorn, paw | Jan 96 | 1996 | sold out; retired 00 |
Follow the Bouncing Ball | 87/800 | dove | 00 | 2000 | LE of 8,000; ret. 00 |
Follow the Bouncing Ball Artwork Sports Series Trading Card | 87/800 | none | 00 | 2000 | |
Follow the Bouncing Ball Final Proof Sport Series Trading Card | 87/800 | none | 00 | 2000 | |
Follow the Bouncing Ball Sculpture Sport Series Trading Card | 87/800 | none | 00 | 2000 | |
Follow the Star | 98/214 | pumpkin | Sep 99 | 1999 | SE; NALED; ret. 99 |
Follow Your Dreams | 98/255 | dove | Sep 00 | 2000 | QVC exclusive; ret. 00 |
Four Calling Birds Orn | 86/4 | 2002 | 2002 | Twelve Days of Christmas series; not yet released | |
Four Seasons Display Unit | 98/250 | clover | Nov 01 | 2001 | free with purchase of Linda Andersons 4 piece excl series "Four Seasons of Friends"; a $50 value; |
Fragile...Handle with Care (aka Love Doesn't Come with Instructions) | 89/601 | acorn, leaf | Jun 96 | 1997 | LE of 15,000; sold out 97; retired 97 |
Free To Be Friends | 89/116 | clover | 2001 | open | |
Frequent Flyer (Ornament) | 87/491 | no room | Jan 96 | 1996 | ret. 97 |
Fresh Fruit (3--Bird, Mouse, & Rabbit | 86/789 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Friends Are A Bushel Of Fun | 85/505 | May 02 | 2002 | early rel to Carlton w/color change of 984 pcs | |
Friends Are A Bushel of Fun | 885/505 | Jun 02 | 2002 | reg. release to all retailers; not yet released | |
Friends Are A Rich Harvest | 85/506 | mushroom | Jun 02 | 2002 | not yet released |
Friends Are There To Share | 98/239 | clover | Summer 01 | 2001 | Linda Anderson excl of 3,000; 4 piece series called "Four Seasons of Friends"; 2nd figurine in series |
Friends Around The World | 98/203 | clover | 2002 | 2002 | Limited Edition of 5,000 pcs. for Setp. 11th charity, approx 700 sold on QVC without flag |
Friends in Flight (Ornament) | 87/971 | none | Jan 94 | 1994 | sold out; ret. 94 |
Friends Warm Our Lives | 98/238 | clover | Spring 01 | 2001 | Linda Anderson excl of 3,000; 4 piece series called "Four Seasons of Friends" |
Friendship Guides The Way | 98/293 | mushroom | March 02 | 2002 | Flamingo Fling excl of 2,000 pcs. |
Friendship in Bloom | 98/213 | pumpkin | Apr 99 | 1999 | SE; NALED; ret.99 |
Friendship Is Always a Bargain | 83/810 | pumpkin | Feb 99 | 1999 | ret 01 |
Friendship Is The Best Medicine | 89/128 | 2002 | 2002 | open | |
Frosty Friends | 98/260 | clover | Fall 01 | 2001 | Pkwst fall exclusive; |
Frosting Pumpkins | 85/511 | none | Jan 94 | 1994 | sold out; ret. 96 |
Figurine:Contents 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z